Hosting.com - First Name in Hosting

RFC1592 - Page 22


Page Navigation:

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54 

Printable Version: RFC1592.PDF

<< Prev. Page     Next Page >>

RFC 1592                        SNMP-DPI                      March 1994


     +-----------------------------------------------------------------+
     | Table 7. Layout SNMP DPI REGISTER packet                        |
     +------------+----------------------------------------------------+
     | OFFSET     | FIELD                                              |
     +------------+----------------------------------------------------+
     | 0          | packet length to follow (MSB to LSB)               |
     +------------+----------------------------------------------------+
     | 2          | protocol major version                             |
     +------------+----------------------------------------------------+
     | 3          | protocol minor version                             |
     +------------+----------------------------------------------------+
     | 4          | protocol release                                   |
     +------------+----------------------------------------------------+
     | 5          | packet id (MSB to LSB)                             |
     +------------+----------------------------------------------------+
     | 7          | packet type = SNMP_DPI_REGISTER                    |
     +------------+----------------------------------------------------+
     | 8          | requested priority (MSB to LSB)                    |
     +------------+----------------------------------------------------+
     | 12         | timeout in seconds (MSB to LSB)                    |
     +------------+----------------------------------------------------+
     | 14         | view selection (0 = you (agent) do, 1 = I do)      |
     +------------+----------------------------------------------------+
     | 15         | getbulk selection (0=use GetNext, 1=use GetBulk)   |
     +------------+----------------------------------------------------+
     | 16         | null terminated group ID (with trailing dot)       |
     +------------+----------------------------------------------------+
     | NOTE:                                                           |
     |                                                                 |
     | o   group ID string uses selected character set                 |
     +-----------------------------------------------------------------+

3.2.6  UNREGISTER

   In order to unregister a branch in the MIB tree, an SNMP sub-agent
   sends an SNMP DPI UNREGISTER packet to the agent.

   Such a packet contains the standard SNMP DPI header plus UNREGISTER
   specific data: a null terminated string (represented in the selected
   character set) representing the group ID in ASN.1 dotted notation and
   an indication as to the reason for the unregister (see table 14).

   The agent will respond with an SNMP DPI RESPONSE packet indicating
   error or success.  The packet ID of the response will be the same as
   that for the UNREGISTER request to which this is a response.

   The group ID will be the same as that specified in the UNREGISTER
   request.  There will be no instance returned (e.g. NULL string for



Wijnen, Carpenter, Curran, Sehgal & Waters                     [Page 22]


<< Prev. Page     Next Page >>